Cost of Attendance (COA) is the total amount it will cost you to attend Milligan – usually expressed as a yearly figure. It’s determined using rules established by law and includes both direct costs (charged by Milligan) and indirect costs (not charged by Milligan). Direct costs include tuition, fees, and food and housing (if living on campus). Indirect costs include books, supplies, course materials, equipment, transportation, loan fees, and miscellaneous personal expenses. Additional reasonable allowances for dependent care, disability expenses, study abroad expenses, and the rental or purchase of a personal computer may be included in your COA with proper documentation.
2024-2025
Traditional Undergraduate
Dependent/Independent | Dependent | ||||
On Campus | Off Campus with Parent | ||||
Budget #1 | Out of State | In State | Budget #2 | ||
Tuition/Fees | $40,450 | $40,450 | Tuition/Fees | $40,450 | |
Books, Course Materials, Supplies, Equipment | $1,300 | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 | |
Housing | $4,600 | $4,600 | Housing | $2,300 | |
Food | $4,300 | $4,300 | Food | $2,170 | |
Miscellaneous Personal Expenses | $1,918 | $1,918 | Miscellaneous Personal Expenses | $1,918 | |
Transportation | $2,022 | $2,022 | Transportation | $2,022 | |
Average Loan Fees | $70 | $70 | Average Loan Fees | $70 | |
Total | $54,660 | $54,660 | Total | $50,230 | |
Dependent | Independent | ||||
Off Campus Not with Parent | Commuter | ||||
Budget #3 | Budget #4 | ||||
Tuition/Fees | $40,450 | Tuition/Fees | $40,450 | ||
Books, Course Materials, Supplies, Equipment | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 | ||
Housing | $10,800 | Housing | $10,800 | ||
Food | $4,340 | Food | $4,340 | ||
Miscellaneous Personal Expenses | $1,918 | Miscellaneous Personal Expenses | $1,918 | ||
Transportation | $2,022 | Transportation | $2,022 | ||
Average Loan Fees | $70 | Average Loan Fees | $70 | ||
Total | $60,900 | Total | $60,900 | ||
Tuition only (12-18 hours Fall/Spring) | $38,800 | ||||
Fees only (Fall/Spring) | $1,650 |
Adult Degree Completion Program – Business
Tuition: $345 per hour | |
Full-time enrollment per semester | |
Fees | $150 |
Books, Course Materials, Supplies, Equipment | $650 |
Living Expenses | $8,100 |
Miscellaneous Personal Expenses | $1,000 |
Transportation | $1,012 |
Loan Fees | $35 |
Adult Degree Completion Program – Child & Youth Development
Tuition: $345 per hour | |
Full-time enrollment per semester | |
Fees | $150 |
Books, Course Materials, Supplies, Equipment | $650 |
Living Expenses | $8,100 |
Miscellaneous Personal Expenses | $1,000 |
Transportation | $1,012 |
Loan Fees | $35 |
Traditional Master of Business Administration
MBA Cohort T – 24
Tuition: | |
Summer ($625 x 12 hours) | $7,500 |
Fall ($625 x 9 hours) | $5,625 |
Spring ($625 x 11 hours) | $6,875 |
Fees ($375 per semester) | $1,125 |
Books, Course Materials, Supplies, Equipment | $1,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,000 |
Transportation | $2,700 |
Loan Fees | $170 |
Master of Arts in Coaching and Sport Management
Tuition: | |
Summer ($625 x 9 hours) | $5,625 |
Fall ($625 x 9 hours) | $5,625 |
Spring ($625 x 9 hours) | $5,625 |
Fees ($475 per semester fall/spring, $375 summer) | $1,325 |
Books, Course Materials, Supplies, Equipment | $1,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,000 |
Transportation | $2,700 |
Loan Fees | $170 |
Master of Science in Counseling
Tuition: | |
Fall ($525 x 9 hours) | $4,725 |
Spring ($525 x 9 hours) | $4,725 |
Fees ($475 per semester) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $114 |
Master of Arts in Humanities
Tuition: | |
Fall ($400 x 9 hours) | $3,600 |
Spring ($400 x 9 hours) | $3,600 |
Fees ($475 per semester) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |
Master of Education
Tuition: | |
Summer ($400 x 9 hours) | $3,600 |
Fall ($400 x 9 hours) | $3,600 |
Spring ($400 x 9 hours) | $3,600 |
Fees ($475 per semester) | $950 |
Books, Course Materials, Supplies, Equipment | $1,950 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,000 |
Transportation | $2,700 |
Loan Fees | $170 |
Doctor of Education and Education Specialist
Tuition: | |
Summer ($550 x 9 hours) | $4,950 |
Fall ($550 x 10 hours) | $5,500 |
Spring ($550 x 10 hours) | $5,500 |
Fees ($475 per semester fall/spring, $375 summer) | $1,325 |
Books, Course Materials, Supplies, Equipment | $1,950 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,000 |
Transportation | $2,700 |
Loan Fees | $170 |
Master of Science in Occupational Therapy
Tuition: | |
Fall ($820 x 18 hours) | $14,760 |
Spring ($820 x 18 hours) | $14,760 |
Fees | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |
Master of Science in Physician Assistant Studies
Fall 2024 / Spring 2025 / Summer 2025
Tuition: | |
Fall ($835 x 19 hours) | $15,865 |
Spring ($835 x 19 hours) | $15,865 |
Summer ($835 x 12 hours) | $10,020 |
Fees: | |
Technology Fee | $750 |
Activity Fee | $200 |
Additional Course Fees | $2,635 |
Books, Course Materials, Supplies, Equipment | $4,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $5,300 |
Transportation | $2,700 |
Loan Fees | $170 |
Master of Theological Studies
Tuition: | |
Fall ($500 x 9 hours) | $4,500 |
Spring ($500 x 9 hours) | $4,500 |
Fees ($475 per semester) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |
Master of Arts in Christian Ministries
Tuition: $500 per hour | |
Fees ($375 per semester 6+ hours, $200 per semester 5 hours or less) | $750 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |
Master of Divinity
Tuition: | |
Fall ($585 x 9 hours) | $5,265 |
Spring ($585 x 9 hours) | $5,265 |
Fees ($475 per semester) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |
Doctor of Ministry
Tuition: $525 per hour | |
Fees ($375 per semester >6 hours, $200 <6 hours) | $750 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,000 |
Transportation | $2,025 |
Loan Fees | $170 |