Cost of Attendance (COA) is the total amount it will cost you to attend Milligan – usually expressed as a yearly figure. It’s determined using rules established by law and includes both direct costs (charged by Milligan) and indirect costs (not charged by Milligan). Direct costs include tuition, fees, and food and housing (if living on campus). Indirect costs include books, supplies, course materials, equipment, transportation, loan fees, and miscellaneous personal expenses. Additional reasonable allowances for dependent care, disability expenses, study abroad expenses, and the rental or purchase of a personal computer may be included in your COA with proper documentation.
2025-2026
Traditional Undergraduate
Dependent/Independent | Dependent | |||
On Campus | Off Campus with Parent | |||
Budget #1 | Budget #2 | |||
Tuition/Fees | $41,100 | Tuition/Fees | $41,100 | |
Books, Course Materials, Supplies, Equipment | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 | |
Housing | $4,800 | Housing | $2,400 | |
Food | $4,300 | Food | $2,170 | |
Miscellaneous Personal Expenses | $1,966 | Miscellaneous Personal Expenses | $1,966 | |
Transportation | $2,030 | Transportation | $2,030 | |
Average Loan Fees | $70 | Average Loan Fees | $70 | |
Total | $55,566 | Total | $51,036 | |
Dependent | Independent | |||
Off Campus Not with Parent | Commuter | |||
Budget #3 | Budget #4 | |||
Tuition/Fees | $41,000 | Tuition/Fees | $41,100 | |
Books, Course Materials, Supplies, Equipment | $1,300 | Books, Course Materials, Supplies, Equipment | $1,300 | |
Housing | $11,070 | Housing | $11,070 | |
Food | $4,340 | Food | $4,340 | |
Miscellaneous Personal Expenses | $1,966 | Miscellaneous Personal Expenses | $1,966 | |
Transportation | $2,030 | Transportation | $2,030 | |
Average Loan Fees | $70 | Average Loan Fees | $70 | |
Total | $61,876 | Total | $61,876 | |
Tuition only (12-18 hours Fall/Spring) | $39,150 | |||
Fees only (Fall/Spring) | $1,950 |
Traditional Master of Business Administration
MBA Cohort T – 25
Tuition: | |
Summer ($550 x 12 hours) | $6,600 |
Fall ($550 x 9 hours) | $4,950 |
Spring ($550 x 11 hours) | $6,050 |
Fees ($475 per semester) | $1,425 |
Books, Course Materials, Supplies, Equipment | $1,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,075 |
Transportation | $2,700 |
Loan Fees | $180 |
Master of Arts in Coaching and Sport Management
Tuition: | |
Summer ($550 x 9 hours) | $4,950 |
Fall ($550 x 9 hours) | $4,950 |
Spring ($550 x 9 hours) | $4,950 |
Fees ($575 per semester fall/spring, $475 summer) | $1,625 |
Books, Course Materials, Supplies, Equipment | $1,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,075 |
Transportation | $2,700 |
Loan Fees | $180 |
Master of Science in Counseling
Tuition: | |
Fall ($525 x 9 hours) | $4,725 |
Spring ($525 x 9 hours) | $4,725 |
Fees ($575 per semester) | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $120 |
Master of Arts in Humanities
Tuition: | |
Fall ($400 x 9 hours) | $3,600 |
Spring ($400 x 9 hours) | $3,600 |
Fees ($575 per semester) | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $180 |
Master of Education
Tuition: | |
Summer ($400 x 9 hours) | $3,600 |
Fall ($400 x 9 hours) | $3,600 |
Spring ($400 x 9 hours) | $3,600 |
Fees ($575 per semester) | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,950 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,075 |
Transportation | $2,700 |
Loan Fees | $180 |
Doctor of Education and Education Specialist
Tuition: | |
Summer ($560 x 9 hours) | $5,040 |
Fall ($560 x 10 hours) | $5,600 |
Spring ($560 x 10 hours) | $5,600 |
Fees ($575 per semester fall/spring, $475 summer) | $1,625 |
Books, Course Materials, Supplies, Equipment | $1,950 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $3,075 |
Transportation | $2,700 |
Loan Fees | $180 |
Master of Science in Occupational Therapy
Tuition: | |
Fall ($820 x 18 hours) | $14,760 |
Spring ($820 x 18 hours) | $14,760 |
Fees | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $180 |
Master of Science in Physician Assistant Studies
Fall 2025 / Spring 2026 / Summer 2026
Tuition: | |
Fall ($855 x 19 hours) | $16,245 |
Spring ($855 x 19 hours) | $16,245 |
Summer ($855 x 12 hours) | $10,260 |
Fees: | |
Technology Fee | $950 |
Activity Fee | $200 |
Additional Course Fees | $3,085 |
Books, Course Materials, Supplies, Equipment | $4,500 |
Living Expenses | $21,600 |
Miscellaneous Personal Expenses | $5,300 |
Transportation | $2,700 |
Loan Fees | $180 |
Master of Theological Studies
Tuition: | |
Fall ($500 x 9 hours) | $4,500 |
Spring ($500 x 9 hours) | $4,500 |
Fees ($575 per semester) | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $120 |
Master of Arts in Christian Ministries
Tuition: $500 per hour | |
Fees ($475 per semester 6+ hours, $250 per semester 5 hours or less) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $120 |
Master of Divinity
Tuition: | |
Fall ($585 x 9 hours) | $5,265 |
Spring ($585 x 9 hours) | $5,265 |
Fees ($575 per semester) | $1,150 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $120 |
Doctor of Ministry
Tuition: $550 per hour | |
Fees ($475 per semester >6 hours, $250 <6 hours) | $950 |
Books, Course Materials, Supplies, Equipment | $1,300 |
Living Expenses | $16,200 |
Miscellaneous Personal Expenses | $2,050 |
Transportation | $2,030 |
Loan Fees | $120 |